
Annex (1)
To The
Accreditation Certificate No. JAS Test - 015 Dated 05-05-2008
For the Water Testing
Laboratory In the Environmental Research Center
At the Royal Scientific Society
Scope of Accreditation
(In the Field of Chemical and Microbiological Testing of Water,
Waste Water,
Sludge, Food, Disinfectants, Detergents, Cosmetics and Washing Solutions)
|
Tested Parameter/ |
Test Methods/ Standards |
| Water | |
|
pH |
SM 4500-H+ B Electrometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Electrical Conductivity |
SM 2510 B Laboratory Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Total Dissolved Solids | SM 2540 C Total Dissolved Solids Dried at 180 ΊC Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Color | SM 2120 B Visual Comparison Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Turbidity | SM 2130 B Nephelometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Methylene blue active substances | SM 5540 C Anionic Surfactants as MBAS Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Alkalinity | SM 2320 B Titration Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -21st edition: 2005 -online |
| Sodium | SM 3500-Na B Flame Emission Photometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Potassium | SM 3500-K B Flame Emission Photometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Calcium | SM 3500-CagB EDTA Titrimetric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Magnesium | SM 3500-Mg B Calculation Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Total Hardness (as CaCO3) | SM 2340 C EDTA Titrimetric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Chloride | SM 4500-CI D Potentiometer Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Bromide, Sulfate, Nitrate | SM 4110 B Ion Chromatography with Chemical Suppression of Eluent Conductivity Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Nitrite | SM 4500-NO2 B Colorimetric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Fluoride | SM 4500-F C Ion-Selective Electrode Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Ammonia | American Standard ASTM D1426:1998 |
| Trihalomethane (THMS) Chloroform, bromodichloromethane, dibromochloromethane and bromoform. |
Her majesty office 1984-85 -Determination of very low concentrations of Hydrocarbons and Halogenated Hydrocarbons in Water
|
| Metals( Copper, Iron, Zinc, and Manganese | SM 3111 B Direct Air Acetylene Flame Method Standard Methods for Examination of Water and Wastewater, online |
| Total Coliform Count (TCC):Multiple-Tube Fermentation Technique (MTFT) | SM 9221 B, C Standard Total Coliform Fermentation Technique Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Total Coliform Count: Membrane Filtration Technique (MFT)
|
SM 9222 B Standard Total Coliform Membrane Filter Procedure Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Fecal Coliform: Multiple-Tube Fermentation Technique (MTFT)
|
SM 9221 E, C Fecal Coliform Procedure Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Fecal Coliform: Membrane Filtration Technique (MFT)
|
SM 9222 D Fecal Coliform Membrane Filter Procedure Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online
|
|
Escherichia coli Count: Multiple-Tube Fermentation Technique (MTFT) |
SM 9221 F Escherichia coli Procedure: Multiple-Tube Fermentation Technique (MTFT) Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Total Hetrophic Bacterial:Bacterial Count (THBC)
|
SM 9215 A, B Pour Plate Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Spread plate |
SM 9215 A, C Spread plate Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Membrane Filter |
SM 9215 A, D Membrane Filter Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Enumeration of Pseudomonas |
SM 9213 E Membrane Filter Technique for Pseudomonas Aeruginosa Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Detection of Pathogenic Bacteria:Salmonella |
SM 9260 B General Qualitative Isolation and Identification Procedures for Salmonella Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Shigella |
SM 9260 E General Qualitative Isolation and Identification Procedures for Shigella Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Detection & Enumeration of Fungi: Membrane Filter Technique |
SM 9610 D Membrane Filter Technique Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Quantitative determination of Chlorophyll a (Fluorometric) |
SM 10200 H3 Chlorophyll (a) - Fluorometric Determination of Chlorophyll (a) Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Waste water | |
| pH | SM 4500-H+ B Electrometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Electrical Conductivity | SM 2510 B Laboratory Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Hydrogen Sulfide (Colorimetry) | SM 4500-S-2 D Methylene Blue Method Standard Methods for Examination of Water and wastewater, 21st edition: 2005 -online |
| Color | SM 2120 B Visual Comparison Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Methylene blue
Active sabstances |
SM 5540 c-Anionic surfactants as MBAS- Standard Methods for Examination of water and wastewater , 21st edition: 2005-onlins . |
| Dissolved Oxygen (Titration) | SM 4500-O C Azide Modification (of Winkler) Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Chemical Oxygen Demand | SM 5220 B Open Reflux Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Biochemical Oxygen Demand | SM 5210 B 5-Day BOD Test Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Total Dissolved Solids | SM 2540 C Total Dissolved Solids Dried at 180 ΊC Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Fixed and volatile solids | SM 2540 E Fixed and Volatile Solids Ignited at 550 ΊC Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Phosphate | SM 4500-P C,E Vanadomolybdophosphoric Acid Colorimetric Method & Ascorbic Acid Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Total Organic Carbon | SM 5310 B Persulfate Ultraviolet Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Total Suspended Solids | SM 2540 D Total Suspended Solids Dried at 105 ΊC Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Oil and grease | SM 5520 B Partition Gravimetric Method Standard Methods for Examination of Water and Wastewater, online |
| Cadmium, Manganese, Nickel, Zinc, Cobalt, Chromium, Copper, Iron, Lithium, Lead | SM 3111 B Direct Air Acetylene Flame Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Aluminum, Molybdenum, Vanadium | SM 3111 D Direct Nitrous Oxide Acetylene Flame Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Phenols (Total by Colorimetry) | SM 5530 C Chloroform Extraction Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Sodium | SM 3500-Na B Flame Emission Photometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Potassium | SM 3500-K B Flame Emission Photometric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Calcium | SM 3500-Ca B EDTA Titrimetric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Magnesium | SM 3500-Mg B Calculation Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Chloride | SM 4500-CI D Potentiometer Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Fluoride | SM 4500-F C Ion-Selective Electrode Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Bromide, Sulfate, Nitrate | SM 4110 B Ion Chromatography with Chemical Suppression of Eluent Conductivity Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Nitrite | SM 4500-NO2 B Colorimetric Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -21st edition: 2005 -online |
| Ammonia | SM 4500-NH3 B Preliminary Distillation Step Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Organic Nitrogen | SM 4500-N org B Macro Kjeldahl Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Total Coliform Count (TCC): Multiple-Tube Fermentation Technique (MTFT) |
SM 9221 B,C Standard Total Coliform Fermentation Technique Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Escherichia coli Count: Multiple-Tube Fermentation Technique (MTFT) |
SM 9221 F Escherichia coli Procedure: Multiple-Tube Fermentation Technique (MTFT) Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Fecal Coliform : Multiple-Tube Fermentation Technique (MTFT) |
SM 9221 E, C Fecal Coliform Procedure Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
|
Test for Nematodes: - Quantitative Determination of Helmintic Eggs |
World Health Organization (WHO) Technical Report (1989), P.72, no.778 Method A Tentative Methods for Quantitative Determination of Helminth Eggs in Waste Water |
| Sludge | |
| Nickel, Zinc, Chromium, Copper, Lead, Cadmium | SM 3111 B Direct Air Acetylene Flame Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Molybdenum | SM 3111 D Direct Nitrous Oxide Acetylene Flame Method Standard Methods for Examination of Water and Wastewater, 21st edition: 2005 -online |
| Nematodes in Sludge | Test Procedure For Recovering of Ascaris Eggs from Sludge, WRC Process Evaluation, Stevenge, UK Water Research Center (1981) |
| Total Fecal Coliform Count | EPA Method 1680(2002) |
| Salmonella | EPA Method 1682(2003) |
| Intestinal Pathogenic Nematodes Eggs | Intestinal pathogenic Nematodes Eggs, EPA/625/R-92/013, 1992 |
| Moisture Content | Standard Methods for the Examination of Water and Wastewater, 21st edition: 2005 -online |
| Food | |
|
Microbiological Analysis of Food Aerobic plate count Anaerobic plate count Total coliform count(presumptive) Total coliform count (confirmed) Thermo tolerant coliform count Escherichia coli Detection of pathogenic bacteria Salmonella Clostridium perfringes Staphylococcus aureus Yeast and mould count
|
FAO Manuals of Food Quality Control 4 Microbiological Analysis - Rev. 1 (1992) |
| Detection of Enterobacteriaceae in Food | Microorganisms in Foods, Vol.1 International Commission on Microbiological Specifications for Food (1978) |
| Disinfectants test | European Standard EN 1276:1997 |
| Detergents | |
| Total Combined Molds and Yeast Count | USP 26 The United States Pharmacopeia, (61):2003 Microbial Limits Tests Total Combined Molds and Yeast Count |
| Total Aerobic Microbial Count | USP 26 The United States Pharmacopeia, (61):2003 Microbial Limits Tests Total Aerobic Microbial Count |
| Cosmetics | |
| Total Aerobic Microbial Count | USP 26 The United States Pharmacopeia, (61):2003 Microbial Limits Tests Total Aerobic Microbial Count |
| Total Combined Molds and Yeast Count | USP 26 The United States Pharmacopeia, (61):2003 Microbial Limits Tests Total Combined Molds and Yeast Count |
| Washing Solutions | |
| Total Aerobic Microbial Count | USP 26 The United States Pharmacopeia, (61):2003 Microbial Limits Tests Total Aerobic Microbial Count |
| Total Combined Molds and Yeast Count |
USP 26 The United States Pharmacopeia, (61):2003 Microbial Limits Tests Total Combined Molds and Yeast Count |
| Soil | |
| Organic matter | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Electrical conductivity | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| pH | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Total Nitrogen | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Potassium | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Available phosphorus | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Texture | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Cationic Exchange Capacity | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
| Calcium, Magnesium, Sodium, Chloride | Soil Science Society of America-SSSA Book Series: 5, Methods of Soil Analysis, Part 3-Chemical Analysis, 1996 |
List of employees in the laboratory who are technically responsible for issuing the test reports in the scope of accreditation:
1- Director of ERC / Dr. Bassam Hayak.
2- Division Head of Water Quality Studies & Microbiological Unit Head / Dr. Nisreen Alhmood.
3- Chemical Testing Unit Head / Chem. Iman Taan.