
Annex (1)
for Quality Medical Laboratory
in Medlabs Consultancy Group/ Amman
Scope of Accreditation
Clinical Chemistry including Hematology
| SOP |
Parameter/ Analyte |
Subgroup/ Area of Examination | Sample type | Test method | Instrument |
|
SCH-AXY-001 HEM-SYS-001
|
W.B.C | Hematology | EDTA Whole Blood | DC detection method | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
R.B.C | Hematology | EDTA Whole Blood | DC detection method | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
MCV | Hematology | EDTA Whole Blood | Calculated | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
MCH | Hematology | EDTA Whole Blood | Calculated | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
MCHC | Hematology | EDTA Whole Blood | Calculated | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
Platelets | Hematology | EDTA Whole Blood | DC detection method | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
Haemglobin | Hematology | EDTA Whole Blood | Non-Cyanide hemoglobin analysis | Sysmex KX-21 |
|
SCH-AXY-001 HEM-SYS-001
|
HCT | Hematology | EDTA Whole Blood | RBC pulse height detection method | Sysmex KX-21 |
|
SCH-AXY-001 HEM-GEN-001
|
BO Group | Hematology | N/A | Slide & Tube method | N/A |
|
SCH-AXY-004 HEM-GEN-004
|
ESR | Hematology | N/A | Modified westergren | Manual |
|
SCH-AXY-005 HEM-GEN-005
|
W.B.C Diff | Hematology | N/A | Wright Stain | Manual |
|
SCH-AXY-003 HEM-GEN-003
|
Reticulocytes | Hematology | N/A | brilliant cresyl blue stain | Manual |
|
SCH-AXY-002 HEM-GEN-002
|
H.pylori antigen in stool | Infection Serology | Stool | Latex | Manual |
|
SCH-AXY-001 ROT-UR 1-001 |
Urine analysis-Microscopic | Routine | Urine | N/A | Microscope |
| Chemical: | Routine | ||||
| 1.PH | Routine | N/A | Cobmur 10 | ||
| 2.Protein | Routine | TCA for confirmation | Cobmur 10 | ||
| 3.Glucose | Routine | Benedicts confirmation | Cobmur 10 | ||
| 4.Ketone | Routine | N/A | Cobmur 10 | ||
| 5.Bilirubin | Routine | HNO3 for confirmation | Cobmur 10 | ||
| 6.Urobilinogen | Routine | Ehrlich for confirmation | Cobmur 10 | ||
| 7.Nitrite | Routine | N/A | Cobmur 10 | ||
| Microbiology | Routine | Culture | Basic culture | ||
| SCH-CAR-001 | Pregnancy in urine | Routine | Urine | Latex | Manual |
|
SCH-CAR-001 SCH-LED-001 |
LEAD | Clinical Chemistry | EDTA Whole Blood | Electrochemistry and sensors | Lead care analysis |
| SCH-AXY-001 | TSH | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | FT4 | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | PRL | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | FSH | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | LH | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | Estradiol | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | Vitamine B12 | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | HCY | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | Anti TPO | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | AFP | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | TPSA | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | FPSA | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | CEA | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | CA125 | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | CA153 | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | CA199 | Clinical Chemistry | Serum | MEIA | Axsym |
| SCH-AXY-001 | HAM | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | HBA Ab Total | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | HIV | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | HSG | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | TOXG | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | TOXM | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | HBsAb | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | RUBG | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | RUBM | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | CMVG | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | HCV | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | Anti-HBe | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | HBe | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | Core Total | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | Core M | Infection Serology | Serum | MEIA | Axsym |
| SCH-AXY-001 | Vancomycin | Clinical Chemistry | Serum | FPIA | Axsym |
| SCH-AXY-001 | Cyclosporin | Clinical Chemistry | EDTA blood | FPIA | Axsym |
|
SCH-AXY-001 SCH-ELE-001 |
FT3 | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | TSH | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | FT4 | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | Folate | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | IgE | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | DHEA | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | Progestrone | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | TTES | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | PTH | Clinical Chemistry | Citrated Plasma | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | Vitamin D | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | Vitamin B12 | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-ELE-001 | BHCG | Clinical Chemistry | Serum | ECLIA | Elecsys 2010 |
| SCH-IMU-001 | H.pylori IgG | Infection Serology | Serum | Solid Phase chemiluminescent tow-steps immunometric assay | Immulite |
| SCH-IMU-001 | Digoxin | Clinical Chemistry | Serum | Solid Phase chemiluminescent tow-steps immunometric assay | Immulite |
| SCH-IMU-001 | Valporic acid | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent enzymes immunoassay | Immulite |
| SCH-IMU-001 | Carbamazepine | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent enzymes immunoassay | Immulite |
| SCH-IMU-001 | Phenytoin | Clinical Chemistry | Serum | Competitive immunoassay | Immulite |
| SCH-IMU-001 | Phenobarbital | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent enzymes immunoassay | Immulite |
| SCH-IMU-001 | Gastrin | Clinical Chemistry | Serum | Chemiluminescent enzyme-Labeled immunometric assay | Immulite |
| SCH-IMU-001 | IGF | Clinical Chemistry | Serum | Solid Phase Enzyme-Labeled chemiluminescent immunometric assay | Immulite |
| SCH-IMU-001 | GH | Clinical Chemistry | Citrated Plasma | Solid Phase two site chemiluminescent immunometric assay | Immulite |
| SCH-IMU-001 | ACTH | Clinical Chemistry | Serum | Solid Phase two-site sequential chemiluminescent immunometric assay | Immulite |
| SCH-IMU-001 | Cortisol | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent enzymes immunoassay | Immulite |
| SCH-IMU-001 | Insulin | Clinical Chemistry | Serum | Solid Phase two-site sequential chemiluminescent immunometric assay | Immulite |
| SCH-IMU-001 | Androstendione | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent enzymes immunoassay | Immulite |
| SCH-IMU-001 | Thyroglobulin | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent immunometric assay | Immulite |
| SCH-IMU-001 | Calcitonin | Clinical Chemistry | Serum | Solid Phase Enzyme-Labeled tow-site chemiluminescent immunometric assay | Immulite |
| SCH-IMU-001 | FE3 | Clinical Chemistry | Serum | Solid Phase Competitive chemiluminescent enzyme immunoassay | Immulite |
| SCH-CAR-003 | Drug Screen (Qualitative) | Clinical Chemistry | Urine | Lateral flow chromatographic | Acon(Muti-drug one step screen |
| SCH-RIA-001 | Free Testosterone | Clinical Chemistry | Serum | RIA (DSL) | Rackgama 1270 (RIA) |
| SCH-RIA-001 | 17HP Progestrone | Clinical Chemistry | Serum | RIA (DSL) | Rackgama 1270 (RIA) |
| SCH-RIA-001 | Aldosterone | Clinical Chemistry | Serum | RIA (DSL) | Rackgama 1270 (RIA) |
|
ELISA |
|||||
| SCH-ELS-001 | Anti Cardiolipin Ab's (IgG, IgM) | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Anti phospholipid Ab's (IgG , IgM) | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Sperm Antibodies | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Intrinsic Factor | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Anti Gliadin Ab's IgG | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Anti Gliadin Ab's IgA | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Anti- CCP | Immunology | Serum | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Protein C Antigen Assay | Special Coagulation | Citrated Plasma | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Protein S Antigen Assay | Special Coagulation | Citrated Plasma | ELISA | Microplate reader Benchmark(Biorad) |
| SCH-ELS-001 | Protein S Free | Special Coagulation | Citrated Plasma | ELISA | Microplate reader Benchmark(Bi |
|
Haem agglutination |
|||||
| SHE-MAN-001 | Anti-thyroglobulin Antibodies | Clinical Chemistry | Serum | Haem agglutination | Manual |
| SHE-MAN-001 | Anti-thyroid microsomal antibodies | Clinical Chemistry | Serum | Haem agglutination | Manual |
| SCH-ELC-001 | Protein Fractionation (Electrophoresis) | Clinical Chemistry | Serum | Gel- Electrophoresis | SEBIA |
| SCH-ELC-001 | CSF Oligoclonal Banding | Clinical Chemistry | Urine | High resolution Gel | SEBIA |
| SCH-ELC-001 | Protein Fractionation electrophoresis | Clinical Chemistry | Urine | High resolution Gel | SEBIA |
| SCH-ELC-001 | Immunofixation, Serum | Clinical Chemistry | Serum | Electrophoresis | SEBIA |
| SCH-ELC-001 | Immunofixation, Urine | Clinical Chemistry | Urine | Electrophoresis | SEBIA |
| SCH-ELC-001 | Hb-electrophoresis/alkaline | Clinical Chemistry | EDTA blood | Gel- Electrophoresis | SEBIA |
| SCH-ELC-001 | Hb-electrophoresis/ acid | Clinical Chemistry | EDTA blood | Acid gel Electrophoresis | SEBIA |
| SHE-D10-001 | HPLC Hb-electrophoresis | Special Haematology | EDTA blood | HPLC | BioRad D10 |
| SCH-ELC-001 | Alk-Phosphatase Isoenzyme | Clinical Chemistry | Serum | Gel- Electrophoresis | Titan plus helena |
|
Substrates |
|||||
| CHM-INT-001 | Albumin | Clinical Chemistry | Serum | Colorimetric assay with end point | Cobas integra |
| CHM-INT-001 | Bilirubin Direct | Clinical Chemistry | Serum | Diazo method | Cobas integra |
| CHM-INT-001 | Total Bilirubin Special | Clinical Chemistry | Serum | Diazo method | Cobas integra |
| CHM-INT-001 | Calcium | Clinical Chemistry | Serum | O-cresolphthalein Complexone | Cobas integra |
| CHM-INT-001 | Cholesterol | Clinical Chemistry | Serum | O-cresolphthalein Complexone | Cobas integra |
| CHM-INT-001 | Creatinine | Clinical Chemistry | Serum | Jaffe | Cobas integra |
| CHM-INT-001 | Creatinine in Urine | Clinical Chemistry | Urine | Jaffe | Cobas integra |
| CHM-INT-001 | Glucose | Clinical Chemistry | Serum | Hexokinase | Cobas integra |
| CHM-INT-001 | HDL-Cholesterol | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | Total Protein | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | Total protein/Urine | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | Triglycerides | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | Uric Acid | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | Urea | Clinical Chemistry | Serum | Kinetic-Urease | Cobas integra |
|
Enzymes |
|||||
| CHM-INT-001 | Alk-Phosphatase IFCC | Clinical Chemistry | Serum | IFCC | Cobas integra |
| CHM-INT-001 | ALT ( GPT) | Clinical Chemistry | Serum | IFCC | Cobas integra |
| CHM-INT-001 | AST | Clinical Chemistry | Serum | IFCC | Cobas integra |
| CHM-INT-001 | GGT | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
|
Specific Protiens ( Immunoturbidimetric assay ) |
|||||
| CHM-INT-001 | ASO | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | CRP | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
| CHM-INT-001 | RF | Clinical Chemistry | Serum | Enzymatic Colorimetric assay | Cobas integra |
|
ISE |
|||||
| CHM-INT-001 | NA | Clinical Chemistry | Serum | ISE | Cobas integra |
| CHM-INT-001 | KS | Clinical Chemistry | Serum | ISE | Cobas integra |
| CHM-INT-001 | CLS | Clinical Chemistry | Serum | ISE | Cobas integra |
|
Photometric |
|||||
| CHM-SPC-002 | Cupper | Clinical Chemistry | Serum | Photometric | Biosystem spectrophotometer |
| CHM-SPC-001 | Aldolase | Clinical Chemistry | Serum | Photometric | Biosystem spectrophotometer |
|
Chromogeinc substrate |
|||||
|
SHE-CMP-001
|
Anti-thrombin 3 |
Special Coagulation
|
Citrated Plasma |
Chromogenic substrate
|
Stago Compact
|
|
Specific Protiens ( Immunoturbidimetric assay ) |
|||||
| CHM-INT-001 | IgG | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | IgA | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | IgM | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | C3 | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | C4 | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Ferritin | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Glycosylated Hb ( HbA1C) | Clinical Chemistry | EDTA blood | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Microalbuminurea | Clinical Chemistry | Urine | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Alpha1-Antytrypsin | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Apolipoprotein B | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | B2-Microglobin (B2M) | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Ceruloplasmin | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Haptoglobin, serum | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
| CHM-INT-001 | Transferrin, serum | Clinical Chemistry | Serum | Immunoturbidimetric assay | Cobas integra |
|
Photometric |
|||||
| CHM-SPC-002 | Zinc, serum | Clinical Chemistry | Serum | Photometric | Biosystem |
| CHM-SPC-001 | G6PD | Clinical Chemistry | EDTA blood | Photometric | Biosystem |
| SCH-CAR-004 | Bladder Tumot Antigen (BTA)-Qualitative | Clinical Chemistry | Urine | Latex | Manual |
List of employees in the laboratory who are technically responsible for issuing the test reports in the scope of ac
1- Laboratory Director: Dr. Nashat Dahabreh.
2- Consultant: Dr. Hassib Sahyoun.
3- Deputy Lab Director: Ms. Layla Maria Salah El-Khatib.
4- Deputy Lab Director: Ms. Rania Al-Masri.